Contacts: Justin 0419 532 057 ,Anthony 0428 339 610, Dennis 0412 501 897, Ervin 0410 839 021,
| Stock No | Build | Colour | Style | Fuel | KLM | Specifications |
|---|---|---|---|---|---|---|
| Page -1 of 1 | ||||||
| 23313 | 1900 CRANE | TRUCK TRAY | 0 | |||
| 25822 | 1978 TOYOTA LANDCRUISER | BEIGE | CAB CHASSIS TRAY | PETROL | 21,123 | BB, RCD, SNORKEL, Sunraysia wheels, side steps, Custom seats |
| 27052 | 1997 TOYOTA PRADO GXL | WHITE | WAGON | ULP | 223,812 | AC, TB, PW, RCD, PS, BKS |
| 26983 | 1998 TOYOTA L/CRUISER 80 SER | WHITE | WAGON | DIESEL | 351,233 | BB, CC, ALLOYS, AC, TB, PW, RCD, PS, BKS, 40TH ANNIV FACT TURBO |
| 26722 | 1998 TOYOTA LANDCRUISER GXL | WHITE | WAGON | DUAL | 225,971 | BB, CC, AC, SIDE STEPS, TB, PW, RCD, PS, AB2, 8 SEATER |
| 26982 | 1998 TOYOTA TARAGO GETAWAY | SILVER | WAGON | ULP | 221,836 | CC, AC, AB1, TB, PW, RCD, WIN, PS, BKS, NUDGE BAR |
| 26893 | 1999 CHRYSLER VOYAGER SE | WHITE | WAGON | ULP | 161,688 | CC, AC, TB, PS, BKS, AB2 |
| 24337 | 1999 ISUZU NPR 300 MEDIUM | WHITE | TRAY | DIESEL | 286,422 | AC, TB, TRAY, PS, WORK BOX |
| 26971 | 2000 TOYOTA HILUX | BURGUNDY | DUAL CAB | ULP | 165,531 | AC, TB, CANOPY, RADIO/TAPE, PS, BKS, COLOUR CODED CANOPY NUDGE BAR |
| 27038 | 2001 FORD AU FORTE III | ORGANZA | SEDAN | ULP | 205,103 | CC, AC, TB, PW, RCD, PS, AB2 |
| 27037 | 2001 HONDA CRV | GOLD | WAGON | ULP | 193,940 | AC, TB, PW, PS, BKS, AB2, NUDGE BAR |
| 26253 | 2001 NISSAN PATROL ST | WHITE | WAGON | T/DIESEL | 205,876 | BB, AC, SIDE STEPS, AB1, TB, PW, RCD, PS, BKS, D/LIGHTS 7 SEATER |
| 26992 | 2002 HOLDEN VX EXEC SER II | RED | SEDAN | ULP | 185,754 | CC, AC, AB1, TB, RCD, PS, BKS |
| 26673 | 2002 HOLDEN VY SV8 | RED | SEDAN | ULP | 87,901 | CC, ALLOYS, AC, TB, AB4, PW, RCD, PS, BKS |
| 27055 | 2002 HOLDEN VY SV8 | RED | SEDAN | ULP | 96,572 | CC, ALLOYS, AC, PW, RCD, PS, BODY KIT |
| 26957 | 2003 FORD BA XR6 | BLUE | SEDAN | ULP | 158,057 | CC, TINT, ALLOYS, AC, TB, PW, RCD, PS, BKS, AB2 |
| 25847 | 2003 FORD EXPLORER UR XLT | WHITE | WAGON | DUAL | 165,667 | CC, ALLOYS, AC, TB, PW, AB6, RCD, PS |
| 26896 | 2003 HOLDEN RODEO LX | BLUE | DUAL CAB | ULP | 121,799 | TINT, ALLOYS, AC, TB, RCD, PS, AB2 |
| 26802 | 2003 HOLDEN RODEO RA | MAROON | SPACE CAB CHASSISS | ULP | 186,534 | AC, TB, TRAY, RCD, PS, BKS, 3 SEATS |
| 27032 | 2003 NISSAN PATROL GU DX | WHITE | WAGON | DIESEL | 199,169 | BB, AC, AB1, RCD, PS, BKS |
| 26956 | 2003 TOYOTA HILUX | WHITE | DUAL CAB UTE | ULP | 0 | |
| 26999 | 2004 FORD F250 XLT | BLACK | DUAL CAB | DIESEL | 204,808 | CC, ALLOYS, AC, AB1, TB, PW, RCD, PS, BKS |
| 26330 | 2004 HOLDEN ASTRA | SILVER | CONVERTIBLE | T/DIESEL | 85,691 | CC, ALLOYS, AC, LT, AB1, PW, RCD, PS, BKS |
| 26625 | 2004 HOLDEN RODEO LT | WHITE | DUAL CAB UTE | DIESEL | 219,037 | ALLOYS, AC, TB, PS, BKS, AB2, HARD LID |
| 26656 | 2004 HOLDEN VZ 1 TONNE | WHITE | TRAY | ULP | 142,177 | CC, ALLOYS, AC, AB1, TB, PW, RCD, PS, BKS |
| 27024 | 2004 MAZDA TRIBUTE | SILVER | WAGON | ULP | 176,675 | CC, ALLOYS, AC, AB1, TB, ROOF, PW, RCD, PS, BKS |
| 26891 | 2004 MITSUBISHI MAGNA TL SOLARA | CHAMPAGNE | SEDAN | ULP | 114,547 | CC, ALLOYS, AC, AB1, PS, BKS, 18 " ALLOYS |
| 27059 | 2004 MITSUBISHI PAJERO NP | SILVER | WAGON | DIESEL | 212,827 | BB, CC, ALLOYS, AC, LT, TB, PW, RCD, PS, BKS, AB2, PARTIAL LEATHER |
| 26970 | 2004 MITSUBISHI ROSA DELUXE | WHITE | BUS | DIESEL | 44,463 | AC, TB, PS, BKS, SEAT BELTS |
| 25932 | 2004 RENAULT MEGANE | CHAMPAGNE | CABRIOLET | ULP | 89,699 | CC, ALLOYS, AC, LT, AB4, PW, RCD, PS, BKS |
| 26496 | 2004 TOYOTA COASTER DELUXE | WHITE | BUS | DIESEL | 150,747 | BB, AC, TB, ABS, PS, BKS |
| 26520 | 2004 TOYOTA HILUX | WHITE | UTE | ULP | 232,740 | |
| 26833 | 2004 TOYOTA PRADO GRANDE | GREY | WAGON | T/DIESEL | 158,109 | CC, AC, AB1, TB, ROOF, PS, BKS |
| 26935 | 2004 VOLKSWAGEN TRANSPORTER | WHITE | VAN | DIESEL | 296,163 | CC, AC, PW, RCD, PS, BKS, AB2 |
| 27051 | 2005 CITROEN BERLINGO | WHITE | VAN | ULP | 56,474 | AC, PS, BKS |
| 26907 | 2005 FORD TERRITORY TS | SILVER | WAGON | ULP | 124,436 | CC, ALLOYS, AC, TB, PW, AB6, RCD, PS, BKS, 7 SEATS |
| 26389 | 2005 FORD XR8 | WHITE | SEDAN | ULP | 192,726 | CC, ALLOYS, AC, AB1, PS, BKS |
| 26642 | 2005 HOLDEN RODEO | WHITE | TRAY | T/DIESEL | 189,463 | BB, AC, TB, RCD, SNORKEL, PS, BKS, D/LIGHTS SUNRAYSIA WHEELS |
| 26951 | 2005 HOLDEN RODEO RA DX | WHITE | DUAL CAB UTE | ULP | 115,170 | AC, TB, RCD, PS, BKS, 2.4 ENGINE |
| 26993 | 2005 HOLDEN VZ SV6 | SILVER | SEDAN | PETROL | 135,551 | CC, ALLOYS, AC, TB, AB4, PW, RCD, PS, BKS |
| 26652 | 2005 HONDA CRV SPORT | BEIGE METALLIC | WAGON | ULP | 187,587 | CC, ALLOYS, AC, TB, AB4, ROOF, PW, RCD, PS, BKS |
| 25702 | 2005 RANGE ROVER SUPERCHARGED SPORT | DARK BLUE | WAGON | ULP | 145,021 | CC, ALLOYS, AC, LT, TB, ROOF, PW, AB6, RCD, PS, BKS, REV.SEN |
| 26806 | 2005 TOYOTA PRADO GXL | WHITE | WAGON | DIESEL | 196,200 | CC, ALLOYS, AC, AB1, TB, PS, BKS |
| 26356 | 2005 TOYOTA RAV 4 CRUISER | SILVER | WAGON | ULP | 108,375 | CC, AC, AB1, PW, RCD, PS, BKS |
| 27019 | 2005 TOYOTA RAV 4 CRUISER | GOLD | WAGON | ULP | 169,383 | CC, ALLOYS, AC, ROOF, PW, RCD, PS, BKS, AB2, NUDGE BAR |
| 25542 | 2005 VOLVO XC 90 | SILVER | WAGON | ULP | 112,882 | CC, AC, LT, TB, PW, AB6, RCD, PS, BKS, 7 SEATER |
| 26708 | 2006 HOLDEN RODEO LT | GOLD | DUAL CAB | ULP | 188,767 | ALLOYS, AC, SIDE STEPS, TB, PW, RCD, PS, BKS, AB2, HARD COVER COLOUR CODED TONNEAU NUDGE BAR |
| 26320 | 2006 HOLDEN VE BERLINA | BLACK | SEDAN | ULP | 133,751 | |
| 27022 | 2006 HOLDEN VE SS | ORANGE | SEDAN | ULP | 105,211 | CC, TINT, ALLOYS, AC, PW, RCD, PS, AB2 |
| 27056 | 2006 HOLDEN VZ EXEC | SILVER | WAGON | ULP | 105,091 | CC, AC, TB, PW, RCD, PS, BKS |
| 26711 | 2006 JEEP CHEROKEE CRD LTD | BLUE | WAGON | DIESEL | 120,996 | CC, ALLOYS, AC, LT, PW, RCD, PS, BKS, AB2 |
| 26705 | 2006 MITSUBISHI TRITON ML GLXR | BLUE | DUAL CAB UTE | DIESEL | 183,062 | ALLOYS, AC, TB, PW, RCD, PS, AB2, HARD COVER NUDGE BAR |
| 26409 | 2006 SSANGYONG KYRON XDi | DARK GREY | WAGON | DIESEL | 156,061 | ALLOYS, AC, TB, RCD, PS, REV.SEN |
| 26978 | 2006 TOYOTA CAMRY ALTISE | WHITE | SEDAN | ULP | 86,352 | CC, AC, TB, PW, RCD, PS, BKS, AB2 |
| 26318 | 2006 TOYOTA HILUX SR | WHITE | DUAL CAB UTE | DIESEL | 146,172 | |
| 26718 | 2006 TOYOTA HILUX SR5 | SILVER | DUAL CAB | DUAL | 147,524 | BB, CC, ALLOYS, AC, SIDE STEPS, TB, PW, RCD, PS, BKS, AB2, ROLL BAR, TONNEAU COVER |
| 26952 | 2006 TOYOTA HILUX SR5 | WHITE | EXTRA CAB UTE | ULP | 131,135 | CC, ALLOYS, AC, TB, ROOF, PW, RCD, PS, AB2, SPORTS BAR LADDER RACKS NUDGE BAR |
| 27034 | 2006 TOYOTA PRADO 120 SER GX | WHITE | WAGON | DIESEL | 179,633 | AC, TB, PW, RCD, PS, BKS, AB2 |
| 26631 | 2006 TOYOTA PRADO VX 120 SER | SILVER | WAGON | DIESEL | 105,856 | BB, CC, ALLOYS, AC, DVD, TB, PW, AB6, RCD, PS, BKS |
| 26898 | 2007 CADILLAC ESCALADE | BLACK | WAGON | ULP | 36,076 | CC, ALLOYS, AC, LT, AB1, TB, PS, BKS |
| 26467 | 2007 CITROEN C4 PICASSO | BLUE | PEOPLE MOVER | ULP | 49,062 | CC, TINT, ALLOYS, AC, LT, AB1, PW, RCD, PS, REV.SEN, 7 SEATER ROOF BARS |
| 26469 | 2007 FORD BF MK II RTV | WHITE | SUPER CAB UTE | ULP | 144,593 | BB, CC, AC, TB, PW, RCD, PS, BKS, AB2 |
| 26968 | 2007 FUSO CANTER | WHITE | TRUCK | T/DIESEL | 151,958 | AC, TB, PW, RCD, PS, BKS |
| 26532 | 2007 HOLDEN CAPTIVA CG LX | BLACK | WAGON | ULP | 120,277 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, REV.SEN |
| 26962 | 2007 HOLDEN RODEO LX | WHITE | DUAL CAB | DIESEL | 118,399 | AC, TB, TRAY, PW, RCD, PS, BKS, AB2, STEEL TRAY |
| 27036 | 2007 HOLDEN VE SV6 | WHITE | SEDAN | ULP | 73,947 | CC, ALLOYS, AC, TB, AB4, PW, RCD, PS, BKS |
| 27025 | 2007 HOLDEN WM S/MAN GRANGE | CHARCOAL | SEDAN | ULP | 101,576 | CC, ALLOYS, AC, DVD, LT, PW, AB6, RCD, PS, HSV NO 0189 |
| 26905 | 2007 MAZDA 3 | GREEN | SEDAN | ULP | 118,955 | ALLOYS, AC, PW, RCD, PS, AB2 |
| 26651 | 2007 MERCEDES BENZ GL 320 | BLACK | WAGON | DIESEL | 95,524 | CC, TINT, ALLOYS, AC, DVD, SIDE STEPS, LT, AB1, TB, ROOF, PW, RCD, PS, BKS, REV.SEN, 7 SEATER |
| 26738 | 2007 MERCEDES BENZ VITO 109 | WHITE | VAN | DIESEL | 347,332 | AC, AB1, TB, PW, RCD, PS, REFRIGERATED VAN |
| 27060 | 2007 MITSUBISHI FUSO CANTER | WHITE | PANTECH | DIESEL | 127,136 | AC, PS, BKS |
| 25910 | 2007 NISSAN PATROL DX | WHITE | CAB CHASSIS | DIESEL | 80,490 | BB, AC, TB, TRAY, SNORKEL, PS, BKS, AB2, D/LIGHTS, STEEL TRAY, WIDE WHEELS, L/RANGE TANKS |
| 25993 | 2007 TOYOTA AURION PRESARA | SILVER | SEDAN | ULP | 97,878 | CC, ALLOYS, AC, LT, AB4, STNAV, ROOF, PW, RCD, PS, BKS, REV.SEN |
| 26383 | 2007 TOYOTA HIACE | WHITE | VAN | DIESEL | 111,813 | AC, PW, RCD, PS, BKS, AB2 |
| 25804 | 2007 TOYOTA KLUGER GRANDE | GLACIER BLUE | WAGON | ULP | 105,180 | CC, ALLOYS, AC, LT, TB, STNAV, ROOF, PW, AB6, RCD, PS, BKS |
| 26872 | 2007 TOYOTA L/CRUISER 200 SER GXL | SILVER PEARL | WAGON | ULP | 85,540 | CC, ALLOYS, AC, SIDE STEPS, TB, PW, AB6, ABS, RCD, PS, BKS |
| 26816 | 2007 TOYOTA L/CRUISER 200 SER GXL | WHITE | WAGON | ULP | 151,097 | BB, CC, ALLOYS, AC, TB, PW, AB6, RCD, PS, BKS |
| 26362 | 2007 TOYOTA LANDCRUISER | WHITE | TROOP CARRIER | DIESEL | 130,104 | BB, AC, TB, RCD, PS, BKS, 11 SEATS |
| 26689 | 2007 TOYOTA LANDCRUISER | WHITE | CAB CHASSIS | T/DIESEL | 118,542 | BB, AC, TB, PS, BKS, TOOL BOXES |
| 27000 | 2007 TOYOTA PRADO GX | SILVER | WAGON | T/DIESEL | 229,317 | BB, CC, ALLOYS, AC, SIDE STEPS, TB, PW, RCD, PS, BKS, AB2, 7 SEATER |
| 26985 | 2007 TOYOTA TARAGO GLI | WHITE | PEOPLE MOVER | ULP | 39,804 | CC, AC, AB1, RCD, PS, BKS |
| 26401 | 2008 HOLDEN RODEO RA | WHITE | SPACE CAB CHASSISS | DIESEL | 145,624 | AC, TB, RCD, PS, BKS, AB2 |
| 27041 | 2008 HOLDEN VE OMEGA | BLACK | SEDAN | ULP | 92,023 | CC, AC, AB1, PW, RCD, PS, BKS |
| 26848 | 2008 HYUNDAI GETZ | WHITE | HATCH | ULP | 78,845 | AC, PS, BKS, AB2 |
| 26775 | 2008 KIA SPORTAGE LX | GREY | WAGON | ULP | 156,507 | CC, ALLOYS, AC, TB, PW, RCD, PS, BKS, AB2 |
| 25778 | 2008 LEXUS GS 450 H | BLACK | SEDAN | HYBRID | 32,827 | CC, ALLOYS, AC, LT, STNAV, ROOF, PW, PS |
| 27028 | 2008 MERCEDES BENZ C280 ELEGANCE | GREY | SEDAN | ULP | 117,640 | CC, ALLOYS, AC, DVD, LT, STNAV, PS, BKS, AB8, PARK SENSORS WOOD GRAIN |
| 26930 | 2008 MITSUBISHI PAJERO NS | WHITE | WAGON | DIESEL | 167,014 | BB, CC, ALLOYS, AC, DVD, AB1, TB, STNAV, PS, BKS |
| 25145 | 2008 MITSUBISHI TRITON | WHITE | DUAL CAB | DIESEL | 153,346 | BB, TB, TRAY, RCD, WIN, PS, BKS, REV.SEN |
| 26391 | 2008 NISSAN NAVARA RX | WHITE | DUAL CAB | DIESEL | 121,834 | BB, AC, TB, PW, RCD, PS, AB2, D/LIGHTS |
| 26808 | 2008 NISSAN NAVARA ST X | WHITE | DUAL CAB UTE | DIESEL | 137,103 | CC, ALLOYS, AC, AB1, PS, BKS, TUBLINER |
| 26594 | 2008 RENAULT LAGUNA | SILVER | HATCH | DIESEL | 136,468 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, BKS, ELEMENTS PACK LEATHER |
| 26926 | 2008 TOYOTA HILUX SR | WHITE | DUAL CAB | T/DIESEL | 111,291 | BB, AC, SIDE STEPS, TB, PW, RCD, PS, AB2, HARD TONNEAU COVER |
| 26890 | 2008 TOYOTA KLUGER GRANDE | WHITE | WAGON | ULP | 167,329 | CC, ALLOYS, AC, DVD, LT, TB, STNAV, ROOF, PW, AB6, RCD, PS, BKS, NUDGE BAR |
| 26206 | 2008 TOYOTA L/CRUISER WORKMATE | WHITE | WAGON | DIESEL | 105,179 | BB, AC, TB, RCD, PS, BKS, WINCH CONTROL MISSING |
| 27030 | 2009 FORD FG XR6 | SILVER | SEDAN | ULP | 61,204 | CC, AC, AB1, PS, BKS, TECH PACK |
| 26285 | 2009 HOLDEN OMEGA | WHITE | SEDAN | ULP | 84,554 | BB, CC, ALLOYS, AC, PW, AB6, PS, BKS |
| 26759 | 2009 HOLDEN VE INTERNATIONAL | WHITE | WAGON | ULP | 61,318 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, BKS, REV.SEN |
| 26847 | 2009 HYUNDAI GETZ | SILVER | HATCH | ULP | 76,220 | AC, PS, BKS, AB2 |
| 26843 | 2009 HYUNDAI GETZ | GREEN | HATCH | ULP | 74,097 | AC, PS, BKS, AB2 |
| 26846 | 2009 HYUNDAI GETZ | BLUE | HATCH | ULP | 69,753 | AC, PS, BKS, AB2 |
| 26844 | 2009 HYUNDAI GETZ | YELLOW | HATCH | ULP | 70,103 | AC, PS, BKS, AB2 |
| 26845 | 2009 HYUNDAI GETZ | SILVER | HATCH | ULP | 72,901 | AC, PS, BKS, AB2 |
| 26688 | 2009 MITSUBISHI EXPRESS | WHITE | SWB VAN | ULP | 32,666 | AC, RCD, PS |
| 27049 | 2009 MITSUBISHI TRITON | WHITE | CAB CHASSIS | ULP | 65,113 | AC, TRAY, PW, RCD, PS, ALLOY TRAY |
| 27057 | 2009 TOYOTA HILUX | WHITE | DUAL CAB UTE | DIESEL | 104,169 | BB, AC, AB1, PW, RCD, PS, BKS |
| 26680 | 2009 TOYOTA LANDCRUISER | WHITE | UTE | T/DIESEL | 78,064 | BB, AC, BKS |
| 26679 | 2009 TOYOTA LANDCRUISER | WHITE | TRAY | T/DIESEL | 89,849 | AC, TB, PS, BKS, AB2, STEEL BULL BAR |
| 26995 | 2010 FORD FG FALCON | WHITE | UTE | ULP | 108,303 | CC, AC, TB, PW, RCD, PS, BKS, AB2, WORK BODY |
| 26940 | 2010 HOLDEN BARINA | WHITE | HATCH | ULP | 55,581 | ALLOYS, AC, PW, RCD, PS, BKS, AB2 |
| 26913 | 2010 HOLDEN BARINA TK | WHITE | HATCH | ULP | 59,274 | AC, AB4, PS, BKS |
| 25825 | 2010 HOLDEN CAPRICE | SILVER | SEDAN | ULP | 37,213 | CC, ALLOYS, AC, DVD, AB1, PW, RCD, PS, BKS, REV.SEN, AFM ENGINE |
| 27050 | 2010 HOLDEN CAPTIVA LX | GREY | WAGON | DIESEL | 54,234 | CC, AC, LT, AB1, STNAV, PW, RCD, PS, BKS |
| 27012 | 2010 HOLDEN CRUZE JG CDX | WHITE | SEDAN | ULP | 58,634 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, BKS, REV.SEN |
| 27014 | 2010 HOLDEN CRUZE JG CDX | SILVER | SEDAN | ULP | 56,772 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, BKS, REV.SEN |
| 27013 | 2010 HOLDEN CRUZE JG CDX | SILVER | SEDAN | ULP | 59,798 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, BKS, REV.SEN |
| 27011 | 2010 HOLDEN CRUZE JG CDX | RED | SEDAN | ULP | 55,058 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, BKS |
| 26472 | 2010 HOLDEN VE SV6 | SWITCHBLADE | SEDAN | ULP | 51,762 | CC, ALLOYS, AC, RCD, PS, BKS, SiDi |
| 25780 | 2010 HOLDEN WM CAPRICE | SILVER | SEDAN | ULP | 62,687 | CC, ALLOYS, AC, LT, STNAV, PW, AB6, RCD, PS, BKS, REV.SEN |
| 26925 | 2010 HYUNDAI I MAX | WHITE | PEOPLE MOVER | ULP | 69,548 | ALLOYS, AC, PW, RCD, PS, BKS, REV.SEN, AB2, 8 SEATER |
| 26826 | 2010 NISSAN XTRAIL ST | GOLD | WAGON | ULP | 86,988 | CC, AC, AB4, PW, RCD, PS, BKS |
| 26827 | 2010 NISSAN XTRAIL ST | BLUE | WAGON | ULP | 76,504 | CC, AC, AB1, PW, RCD, PS, BKS |
| 26363 | 2010 TOYOTA CAMRY HYBRID | LIGHT BLUE | SEDAN | HYBRID | 40,636 | CC, ALLOYS, AC, PW, AB6, RCD, PS, BKS, REV.SEN |
| 26421 | 2011 MERLIN TDX 115 | YELLOW | TRACTOR | DIESEL | 0 | AC, RCD |
| 27053 | 2011 TOYOTA HILUX SR | WHITE | DUAL CAB UTE | DIESEL | 18,006 | CC, AC, PW, AB6, RCD, PS |
