Contacts: Justin 0419 532 057 ,Anthony 0428 339 610, Dennis 0412 501 897, Ervin 0410 839 021,
| Stock No | Build | Colour | Style | Fuel | KLM | Specifications |
|---|---|---|---|---|---|---|
| Page -1 of 1 | ||||||
| 25348 | 2001 CHRYSLER GRAND VOYAGER SE | CHARCOAL | WAGON | ULP | 194,340 | CC, ALLOYS, AC, SIDE STEPS, LT, AB1, TB, PW, RCD, PS |
| 26200 | 2000 FORD AU | WHITE | CAB CHASSIS | ULP | 306,274 | ALLOYS, AC, AB1, TB, RCD, PS, BKS, NUDGE BAR |
| 25846 | 2001 FORD AU II FORTE | WHITE | SEDAN | ULP | 210,485 | CC, AC, PS |
| 25997 | 2001 FORD AU II XR8 | RED | UTE | ULP | 171,622 | CC, TINT, ALLOYS, AC, AB1, TB, PW, RCD, PS, BKS, TUB LINER TORNEAU COVER |
| 25797 | 1999 FORD AU XL | MAROON | UTE | ULP | 182,750 | CC, ALLOYS, AC, AB1, TB, PS |
| 26243 | 2003 FORD BA FAIRMONT | MIST GREEN | SEDAN | ULP | 169,493 | CC, ALLOYS, AC, AB1, PW, RCD, PS, BKS, SPOILER |
| 26152 | 2007 FORD BF MK II XR8 | EGO | SEDAN | ULP | 68,418 | CC, ALLOYS, AC, PW, RCD, PS, BKS, AB2, PREM SOUND |
| 26150 | 2009 FORD BF MK III XT | EGO | WAGON | GAS | 45,142 | CC, AC, TB, PW, RCD, PS, AB2 |
| 26273 | 2006 FORD COURIER GL | WHITE | TRAY | T/DIESEL | 130,237 | AC, TB, TRAY, RCD, PS, BKS, TONNEAU COVER |
| 26225 | 2006 FORD COURIER XL | CHAMPAGNE | EXTRA CAB CHASSIS | DIESEL | 56,495 | BB, ALLOYS, AC, TB, PS |
| 25197 | 1992 FORD EB GLI | RED | SEDAN | ULP | 193,687 | AC, TB, PS, BKS |
| 25632 | 1993 FORD ED GLI | AQUA | WAGON | ULP | 374,979 | AC, TB, 6 SEATER |
| 25844 | 1993 FORD EF FUTURA | MAROON | SEDAN | ULP | 226,170 | CC, ALLOYS, AC, PS, BKS |
| 26238 | 1996 FORD EL FALCON | GREEN | WAGON | ULP | 290,672 | CC, AC, AB1, TB, PW, RADIO/TAPE, PS |
| 25847 | 2003 FORD EXPLORER UR XLT | WHITE | WAGON | DUAL | 165,667 | CC, ALLOYS, AC, TB, PW, AB6, RCD, PS |
| 25779 | 2002 FORD F250 XL | GREY | DUAL CAB CHASSIS | DIESEL | 221,175 | BB, AC, TB, TRAY, PS, D/LIGHTS STEEL TRAY |
| 26248 | 2005 FORD F250 XLT | SILVER | DUAL CAB CHASSIS | DIESEL | 223,470 | CC, ALLOYS, AC, TB, TRAY, RCD, PS, BKS, AB2, NUDGE BAR |
| 26268 | 2008 FORD FG | WHITE | SEDAN | GAS | 107,692 | CC, ALLOYS, AC, TB, PW, RCD, PS, BKS, REV.SEN, AB2 |
| 26214 | 2009 FORD FG G6 | SEDAN | ULP | 76,480 | ||
| 25944 | 1999 FORD KA | RED / ORANGE | HATCH | ULP | 145,502 | AC, RCD, PS, AB2, ROOF |
| 26114 | 2007 FORD RANGER XLT PJ | WHITE | DUAL CAB UTE | DIESEL | 170,958 | ALLOYS, AC, TB, CANOPY, PW, RCD, PS, BKS, AB2 |
| 25955 | 2006 FORD XR8 | WHITE | SEDAN | ULP | 141,489 | CC, ALLOYS, AC, TB, AB4, PW, RCD, PS, BOOKS COMING |
| 25604 | 2003 HOLDEN ASTRA | BLUE | CONVERTIBLE | ULP | 133,425 | ALLOYS, AC, AB4, PW, RCD, PS, BOOKS COMING |
| 25826 | 2010 HOLDEN CAPRICE | WHITE | SEDAN | ULP | 33,424 | CC, ALLOYS, AC, DVD, LT, AB1, PW, RCD, PS, BKS, REV.SEN, AFM ENGINE |
| 25825 | 2010 HOLDEN CAPRICE | SILVER | SEDAN | ULP | 37,213 | CC, ALLOYS, AC, DVD, AB1, PW, RCD, PS, BKS, REV.SEN, AFM ENGINE |
| 25269 | 2001 HOLDEN JACKAROO | WHITE | WAGON | DIESEL | 239,950 | BB, TB, AB6, RCD, PS, BKS, AB2 |
| 25646 | 2008 HOLDEN RODEO | WHITE | DUAL CAB | T/DIESEL | 96,420 | BB, AC, TB, TRAY, PW, RCD, PS, AB2 |
| 26014 | 2006 HOLDEN RODEO | WHITE | TRAY | T/DIESEL | 84,515 | BB, AC, TB, RCD, BKS |
| 26142 | 2003 HOLDEN RODEO | WHITE | CAB CHASSIS TRAY | DIESEL | 151,759 | BB, AC, TB, TRAY, PS, BKS, STEEL TRAY |
| 26265 | 2004 HOLDEN RODEO | WHITE | TRAY | T/DIESEL | 56,356 | BB, AC, TB, TRAY, RCD, PS, BKS |
| 26146 | 2003 HOLDEN RODEO RA LX | WHITE | SINGLE CAB CHASSIS | DUAL | 205,748 | AC, TB, TRAY, RCD, PS, BKS, NOT STAMPED ON COMP PLATE |
| 25803 | 2009 HOLDEN VE INTERNATIONAL | BURGUNDY | SPORTS WAGON | ULP | 77,052 | CC, ALLOYS, AC, LT, TB, PW, AB6, RCD, PS, BKS, REV.SEN, ROOF BARS, SIDI ENGINE |
| 26123 | 2008 HOLDEN VE OMEGA | EVOKE | SEDAN | ULP | 93,807 | CC, ALLOYS, AC, PW, AB6, RCD, PS, BKS |
| 26044 | 2010 HOLDEN VE OMEGA | WHITE | SPORTS WAGON | ULP | 52,440 | |
| 25386 | 2008 HOLDEN VE OMEGA | WHITE | WAGON | ULP | 83,571 | CC, ALLOYS, AC, AB1, PW, RCD, PS, BKS, REV.SEN |
| 26121 | 2008 HOLDEN VE OMEGA | RED | SEDAN | ULP | 90,704 | CC, AC, PW, RCD, PS, BKS, AB2 |
| 26095 | 2007 HOLDEN VE OMEGA | EVOKE | SEDAN | ULP | 110,378 | CC, ALLOYS, AC, TB, TRAY, PS, BKS, AB2 |
| 26153 | 2010 HOLDEN VE OMEGA | WHITE | SEDAN | ULP | 70,312 | CC, ALLOYS, AC, PW, AB6, RCD, PS, BKS, SIDI |
| 26042 | 2008 HOLDEN VE SS | BLACK | UTE | ULP | 58,327 | CC, ALLOYS, AC, TB, AB4, PW, ABS, RCD, PS, BKS, Tub Liner |
| 25729 | 2008 HOLDEN VE SSV | BLACK | UTE | ULP | 238,185 | CC, ALLOYS, AC, LT, AB1, PS, BKS, POLY BAR |
| 25912 | 1998 HOLDEN VT ACCLAIM | BRONZE | WAGON | ULP | 204,829 | CC, AC, TB, RADIO/TAPE, PS, BKS, AB2, ROOF BARS |
| 26106 | 1999 HOLDEN VT EQUIPE | BLUE | SEDAN | ULP | 230,675 | CC, ALLOYS, AC, PW, RCD, PS, BKS, AB2 |
| 26197 | 2002 HOLDEN VY SS | BLACK | SEDAN | ULP | 199,029 | CC, ALLOYS, AC, TB, AB4, PW, RCD, PS, BKS |
| 25465 | 2007 HOLDEN VZ CREWMAN | WHITE | DUAL CAB UTE | ULP | 148,768 | CC, AC, TB, PW, RCD, PS, BKS, AB2, LADDER RACKS |
| 25602 | 2004 HOLDEN VZ EXEC | BURGUNDY | WAGON | ULP | 182,244 | CC, AC, TB, PW, RCD, PS, BKS, AB2 |
| 25780 | 2010 HOLDEN WM CAPRICE | SILVER | SEDAN | ULP | 62,687 | CC, ALLOYS, AC, LT, STNAV, PW, AB6, RCD, PS, BKS, REV.SEN |
| 24803 | 2007 HOLDEN WM S/MAN | BLUE | SEDAN | ULP | 98,258 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, BKS, REV.SEN |
| 26250 | 2002 HOLDEN ZAFIRA | SILVER | WAGON | ULP | 103,523 | CC, AC, AB1, PW, RCD, PS, BKS, 7 SEATER |
| 26155 | 2005 ISUZU FTR 900 LONG | WHITE | TRUCK | DIESEL | 220,922 | AC, PW, RCD, PS, BKS |
| 24337 | 1999 ISUZU NPR 300 MEDIUM | WHITE | TRAY | DIESEL | 286,422 | AC, TB, TRAY, PS, WORK BOX |
| 24926 | 2007 KIA GRAND CARNIVAL EX | WHITE | WAGON | ULP | 120,463 | CC, AC, PW, RCD, PS, AB2 |
| 26016 | 2008 KIA SORRENTO EX | BLACK | WAGON | PETROL | 84,146 | CC, ALLOYS, AC, PW, BKS, AB2 |
| 26129 | 2002 LANDROVER DISCOVERY TD 5 | GREY | WAGON | DIESEL | 263,532 | CC, ALLOYS, AC, TB, PW, RCD, PS, BKS, AB2, 7 SEATS |
| 25778 | 2008 LEXUS GS 450 H | BLACK | SEDAN | HYBRID | 32,827 | CC, ALLOYS, AC, LT, STNAV, ROOF, PW, PS |
| 26245 | 2004 MAZDA 3 MAXX SPORT | BLUE | SEDAN | ULP | 200,797 | ALLOYS, AC, PW, AB6, PS, BKS |
| 25242 | 2002 MAZDA BRAVO | WHITE | SINGLE CAB CHASSIS | DIESEL | 197,380 | AC, TB, PS, SERVIC E BODY |
| 26274 | 1998 MERCEDES BENZ A160-AVANT GARDE | RED | HATCH | ULP | 153,182 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, BKS |
| 26260 | 1997 MERCEDES BENZ C240 ELEGANCE | SILVER | SEDAN | ULP | 215,016 | CC, TINT, ALLOYS, AC, AB1, TB, ROOF, PW, RADIO/TAPE, PS, BKS |
| 26201 | 2009 MERCEDES BENZ VITO 115 CDI | WHITE | VAN | DIESEL | 16,986 | AC, PW, RCD, PS, AB2 |
| 26019 | 2009 MITSUBISHI LANCER ES | BLACK | SEDAN | PETROL | 67,091 | AC, PW, RCD, PS, BKS, AB2 |
| 26182 | 2007 MITSUBISHI OUTLANDER VRX | CHAMPAGNE | WAGON | 90,410 | CC, AC, AB1, TB, PS, BKS, ROCKFORD SOUND 5 SEATS | |
| 26233 | 2007 MITSUBISHI PAJERO NS VRX | WHITE | WAGON | DIESEL | 190,186 | CC, ALLOYS, AC, DVD, TB, PW, RCD, PS, BKS, AB2 |
| 26257 | 2004 MITSUBISHI TRITON | WHITE | EXTRA CAB | T/DIESEL | 128,707 | BB, CC, ALLOYS, AC, SIDE STEPS, TB, RCD, PS, D/LIGHTS |
| 26267 | 2007 MITSUBISHI TRITON | WHITE | DUAL CAB | DIESEL | 180,778 | CC, ALLOYS, AC, SIDE STEPS, TB, PW, RCD, PS, AB2, COMMON RAIL |
| 25145 | 2008 MITSUBISHI TRITON | WHITE | DUAL CAB | DIESEL | 153,346 | BB, TB, TRAY, RCD, WIN, PS, BKS, REV.SEN |
| 26223 | 2009 MITSUBISHI TRITON ML | WHITE | DUAL CAB CHASSIS | ULP | 132,530 | CC, AC, TRAY, PW, RCD, PS, BKS, AB2 |
| 24844 | 2009 MITSUBISHI TRITON ML GLXR | WHITE | DUAL CAB UTE | DIESEL | 166,478 | BB, CC, ALLOYS, AC, TB, PW, RCD, PS, BKS, AB2 |
| 24550 | 1997 NISSAN CIVILIAN | WHITE | BUS | DIESEL | 210,830 | PS, SEAT BELTS 22 PASSENGERS |
| 25564 | 2008 NISSAN NAVARA | BLUE | DUAL CAB | DIESEL | 93,791 | BB, CC, ALLOYS, AC, SIDE STEPS, TB, PW, RCD, PS, AB2, D/LIGHTS |
| 25393 | 2002 NISSAN NAVARA DX | WHITE | SINGLE CAB CHASSIS | DIESEL | 156,818 | BB, AC, TB, TRAY, PS, BKS |
| 26191 | 2009 NISSAN NAVARA ST X | WHITE | EXTRA CAB | DIESEL | 61,211 | CC, ALLOYS, AC, SIDE STEPS, PW, RCD, PS, AB2, TUB LINER ROLL BAR |
| 26256 | 2006 NISSAN NAVARA STR | SILVER | DUAL CAB | DIESEL | 79,650 | BB, ALLOYS, AC, SIDE STEPS, AB1, TB, PW, RCD, PS, BKS, ROLL BAR |
| 26071 | 2009 NISSAN NAVARA STR | BLUE | DUAL CAB UTE | T/DIESEL | 175,484 | BB, ALLOYS, AC, SIDE STEPS, TB, RCD, PS, BKS, AB2, 4X4, TUB LINER, ROLL BAR |
| 26255 | 2009 NISSAN PATHFINDER TI | WHITE | WAGON | DIESEL | 46,020 | CC, TINT, ALLOYS, AC, DVD, SIDE STEPS, LT, TB, PW, AB6, RCD, PS, BKS, NUDGE BAR D/LIGHTS 7 SEATER |
| 26023 | 2009 NISSAN PATROL | WHITE | TRAY | T/DIESEL | 87,883 | BB, AC, SIDE STEPS, TB, TRAY, WIN, SNORKEL, BKS, AB2, COMMON RAIL,WORK BODY,SCRUB RAILS,DRIVING LIGHTS,SUNRAYSIA WHEELS |
| 25910 | 2007 NISSAN PATROL DX | WHITE | CAB CHASSIS | DIESEL | 80,490 | BB, AC, TB, TRAY, SNORKEL, PS, BKS, AB2, D/LIGHTS, STEEL TRAY, WIDE WHEELS, L/RANGE TANKS |
| 26065 | 2004 NISSAN PATROL GU STL | SILVER | WAGON | T/DIESEL | 187,659 | BB, ALLOYS, AC, LT, TB, PW, RCD, PS, BKS, AB2 |
| 25782 | 2010 NISSAN PATROL ST | WHITE | WAGON | T/DIESEL | 39,728 | BB, CC, AC, SIDE STEPS, TB, PW, RCD, SNORKEL, PS, BKS, AB2, D/LIGHTS 7 SEATER DUAL BATTERY |
| 26253 | 2001 NISSAN PATROL ST | WHITE | WAGON | T/DIESEL | 205,876 | BB, AC, SIDE STEPS, AB1, TB, PW, RCD, PS, BKS, D/LIGHTS 7 SEATER |
| 26179 | 2008 NISSAN XTRAIL ST | PLUM | WAGON | ULP | 95,210 | CC, AC, AB1, TB, PW, RCD, PS, BKS |
| 26087 | 2009 NISSAN XTRAIL ST | WHITE | WAGON | ULP | 82,880 | CC, AC, AB4, PW, RCD, PS, BKS |
| 26249 | 2007 PEUGEOT 307 | SILVER | HATCH | ULP | 35,797 | CC, ALLOYS, AC, TB, PW, AB6, RCD, PS, BKS, REV.SEN |
| 25702 | 2005 RANGE ROVER SUPERCHARGED SPORT | DARK BLUE | WAGON | ULP | 145,021 | CC, ALLOYS, AC, LT, TB, ROOF, PW, AB6, RCD, PS, BKS, REV.SEN |
| 25932 | 2004 RENAULT MEGANE | CHAMPAGNE | CABRIOLET | ULP | 89,699 | CC, ALLOYS, AC, LT, AB4, PW, RCD, PS, BKS |
| 26220 | 1999 SUBARU FORESTER | WHITE | WAGON | ULP | 191,596 | CC, AC, PW, RCD, PS, BKS |
| 23860 | 2007 SUBARU IMPREZA WRX | BLACK | HATCH | ULP | 52,261 | BB, CC, TINT, ALLOYS, AC, LT, AB1, ROOF, PW, RCD, PS, BKS |
| 26176 | 2009 TOYOTA AURION AT-X | SILVER | SEDAN | ULP | 28,634 | CC, TINT, ALLOYS, AC, PW, AB6, RCD, PS, BKS, REV.SEN |
| 25993 | 2007 TOYOTA AURION PRESARA | SILVER | SEDAN | ULP | 97,878 | CC, ALLOYS, AC, LT, AB4, STNAV, ROOF, PW, RCD, PS, BKS, REV.SEN |
| 26173 | 2008 TOYOTA AURION PRODIGY | MAROON | SEDAN | ULP | 77,070 | CC, ALLOYS, AC, LT, PW, AB6, RCD, PS, BKS, REV.SEN |
| 17780 | 2000 TOYOTA CAMRY | BLUE | WAGON | ULP | 172,244 | CC, ALLOYS, AC, PW, RCD, PS, BKS, AB2, V6 |
| 26207 | 2007 TOYOTA CAMRY ALTISE | SILVER | SEDAN | ULP | 152,291 | |
| 25295 | 1991 TOYOTA CAMRY CSI SV21 | SILVER | SEDAN | ULP | 262,164 | AC, TB |
| 26164 | 2006 TOYOTA COASTER DELUXE | WHITE | BUS | DIESEL | 125,268 | BB, AC, TB, PS, BKS, LUGGAGE CAGE |
| 26251 | 2008 TOYOTA COMMUTER | WHITE | BUS | DIESEL | 106,093 | AC, TB, PW, RCD, PS, BKS, AB2, 12 SEATER |
| 25864 | 2009 TOYOTA COROLLA ASCENT | SILVER | HATCH | ULP | 63,387 | AC, AB1, PW, RCD, PS, BKS |
| 26156 | 2010 TOYOTA COROLLA ASCENT | RED | HATCH | ULP | 41,512 | AC, AB4, PW, RCD, PS, BOOKS COMING ??? |
| 26240 | 2000 TOYOTA HIACE | WHITE | VAN | ULP | 178,124 | AC, TB, PS, BKS, TELSTRA RACKING |
| 25828 | 2009 TOYOTA HIACE COMMUTER | WHITE | HIGH ROOF LWB BUS | ULP | 67,912 | AC, RCD, PS, BKS, 14 SEATS |
| 25405 | 2009 TOYOTA HIACE COMMUTER | WHITE | BUS | ULP | 57,358 | AC, TB, PW, RCD, PS, BKS, AB2 |
| 25398 | 1991 TOYOTA HILUX | WHITE | SINGLE CAB CHASSIS | ULP | 100,935 | BB, TB, TRAY, PS |
| 25796 | 2007 TOYOTA HILUX | WHITE | EXTRA CAB CHASSIS | DIESEL | 158,197 | BB, AC, AB1, TRAY, SNORKEL, PS, BKS, STEEL TRAY SUNRAYSIAS |
| 25813 | 2006 TOYOTA HILUX SR | WHITE | DUAL CAB UTE | T/DIESEL | 131,301 | BB, AC, AB1, CANOPY, PW, RCD, PS, BKS |
| 25017 | 2006 TOYOTA HILUX SR | WHITE | SINGLE CAB CHASSIS | DIESEL | 177,276 | BB, AC, AB1, TB, PW, PS, SERVICE BOOK COMPLETELY BLANK |
| 25880 | 2008 TOYOTA HILUX SR | WHITE | DUAL CAB CHASSIS | DIESEL | 155,617 | BB, AC, TB, TRAY, PW, RCD, PS, BKS, AB2, SCRUB RAILS |
| 25697 | 2006 TOYOTA HILUX SR5 | BLACK | DUAL CAB | T/DIESEL | 167,757 | CC, ALLOYS, AC, SIDE STEPS, PW, RCD, PS, BKS, AB2, HARD TORNEAU COVER ROLL BAR |
| 26134 | 2006 TOYOTA HILUX SR5 | WHITE | DUAL CAB UTE | DIESEL | 137,826 | BB, CC, ALLOYS, AC, AB1, PW, RCD, PS, BKS |
| 25998 | 2008 TOYOTA HILUX SR5 | WHITE | DUAL CAB | ULP | 114,582 | CC, ALLOYS, AC, SIDE STEPS, AB1, TB, PW, RCD, PS, TUB LINER ROLL BAR |
| 26272 | 2007 TOYOTA HILUX SR5 | GRAPHITE | DUAL CAB | T/DIESEL | 125,902 | |
| 26213 | 2006 TOYOTA HILUX WORKMATE | WHITE | DUAL CAB UTE | ULP | 121,918 | |
| 25804 | 2007 TOYOTA KLUGER GRANDE | GLACIER BLUE | WAGON | ULP | 105,180 | CC, ALLOYS, AC, LT, TB, STNAV, ROOF, PW, AB6, RCD, PS, BKS |
| 25545 | 2009 TOYOTA KLUGER KXR V6 | WHITE | WAGON | ULP | 105,881 | CC, TINT, ALLOYS, AC, PW, AB6, RCD, PS, BKS, REVERSE CAMERA |
| 26089 | 2007 TOYOTA KLUGER KXR V6 | SILVER | WAGON | ULP | 173,455 | CC, ALLOYS, AC, TB, PW, AB6, RCD, PS, BKS |
| 26242 | 2007 TOYOTA KLUGER KXS | BLACK | WAGON | ULP | 48,790 | CC, ALLOYS, AC, LT, TB, PW, AB6, RCD, PS, BKS, NUDGE BAR |
| 23920 | 2006 TOYOTA L/CRUISER 100 SERIES | WHITE | WAGON | DIESEL | 116,909 | BB, AC, TB, PS, BKS, AB2 |
| 24658 | 2009 TOYOTA L/CRUISER 200 SER GXL | WHITE | WAGON | DIESEL | 84,691 | BB, CC, ALLOYS, AC, PW, RCD, PS, BKS, ROOF RACK |
| 25699 | 2006 TOYOTA L/CRUISER 78 SERIES | WHITE | CAB CHASSIS | DIESEL | 232,170 | BB, AC, TB, PS, BKS |
| 26206 | 2008 TOYOTA L/CRUISER WORKMATE | WHITE | WAGON | DIESEL | 105,179 | BB, AC, TB, RCD, PS, BKS, WINCH CONTROL MISSING |
| 26205 | 2008 TOYOTA L/CRUISER WORKMATE | WHITE | CAB CHASSIS | DIESEL | 75,086 | BB, AC, TB, TRAY, RCD, PS, BKS |
| 26188 | 2006 TOYOTA LANDCRUISER | WHITE | CAB CHASSIS | DIESEL | 174,839 | |
| 26210 | 2001 TOYOTA LANDCRUISER | BLUE | WAGON | 176,892 | ||
| 25822 | 1978 TOYOTA LANDCRUISER | BEIGE | CAB CHASSIS TRAY | PETROL | 21,123 | BB, RCD, SNORKEL, Sunraysia wheels, side steps, Custom seats |
| 26186 | 2008 TOYOTA LANDCRUISER GX | GREY | WAGON | 120,135 | ||
| 26187 | 2007 TOYOTA LANDCRUISER GXL | WHITE | WAGON | 125,190 | ||
| 26039 | 2006 TOYOTA LANDCRUISER GXL | WHITE | WAGON | ULP | 197,856 | BB, CC, ALLOYS, AC, SIDE STEPS, AB1, TB, PW, RCD, PS, BKS, REV.SEN, 7 SEATER |
| 25123 | 1999 TOYOTA LANDCRUISER GXL | BURGUNDY | WAGON | DUAL | 197,099 | BB, CC, ALLOYS, AC, SIDE STEPS, TB, RCD, SNORKEL, BKS, AB2, D/LIGHTS DUAL BATTERIES CB RADIO 7 SEATER |
| 25759 | 1997 TOYOTA LANDCRUISER GXL | GREEN MICA | WAGON | ULP | 279,836 | BB, AC, TB, PS, BKS |
| 26147 | 2009 TOYOTA LANDCRUISER GXL | WHITE | CAB CHASSIS | DIESEL | 74,266 | BB, CC, ALLOYS, AC, TB, PW, RCD, PS, BKS, AB2 |
| 26271 | 2005 TOYOTA LANDCRUISER SAHARA | WHITE | WAGON | ULP | 119,774 | BB, CC, ALLOYS, AC, LT, TB, PW, RCD, PS, BKS, REV.SEN, AB2, ROOF RACKS, NUDGE BAR, 7 SEATER, DVD |
| 26058 | 1997 TOYOTA PRADO | BURGUNDY | WAGON | PETROL | 222,347 | TINT, AC, SIDE STEPS, TB, BKS, 7 SEATS, DUAL TANKS,RV6 |
| 25561 | 2010 TOYOTA PRADO GX | WHITE | WAGON | T/DIESEL | 63,337 | BB, CC, AC, AB1, TB, PS, STEEL BULL BAR 7 SEATS |
| 25660 | 2006 TOYOTA PRADO GX | WHITE | WAGON | T/DIESEL | 93,369 | BB, CC, AC, SIDE STEPS, TB, PW, RCD, PS, BKS, AB2, 7 SEATER DUAL BATTERIES |
| 25551 | 1999 TOYOTA PRADO GXL | GREY | WAGON | 248,954 | BB, AC, TB, PS, BKS | |
| 26222 | 2007 TOYOTA PRADO GXL | WHITE | WAGON | DIESEL | 213,855 | BB, CC, ALLOYS, AC, TB, PS, BKS, AB2, D/LIGHTS |
| 24677 | 1998 TOYOTA RAV 4 | BLACK | WAGON | ULP | 257,268 | ALLOYS, AC, LT, TB, PW, RCD, PS, NUDGE BAR |
| 25544 | 2008 TOYOTA RAV 4 CV | SILVER | WAGON | ULP | 80,266 | CC, TINT, AC, PW, RCD, PS, BKS, REV.SEN, AB2 |
| 25542 | 2005 VOLVO XC 90 | SILVER | WAGON | ULP | 112,882 | CC, AC, LT, TB, PW, AB6, RCD, PS, BKS, 7 SEATER |
